Surfing co.,ltd,
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
EPS 10'6" Epoxy Color stand up paddle board
Balancing between stability, maneuverability and glide, the smooth pintail and wide nose feels small on the wave and plenty stable while paddling. The deck is flattened out for better foot grip and the thin rails provide a slightly sharper feel. It's rocker line and increased V numbers in the back foot area combine to produce a board with extreme drive and speed, yet is loose and responsive. It's fun in marginal surf and goes very well in serious waves as well. Great flat water glide and more than anything, it really feels alive on a wave.
Name | Blue Color Design Epoxy Stand Up Paddle Board |
Material | EPS CORE+Fiberglass+Epoxy AB Resin+Painting Polish |
Tail | Round |
Nose | Round |
Size | 10'6"x30"x4.5" from 7' to 14' size is available |
EPS TYPE | 26KGS/CBM |
Volume | 176L |
Weight | 10.5kgs |
Rider Weight | 150kgs/330lbs |
Standard | Carrier Handle in middle+2 leash plug+air vent+2+1 thrust fins sets |
Accessories | Leash,Carbon Paddle.Deck Pad,Board Bag, etc |
Board Construction:
EPS CORE+6oz Fibregalss Epoxy Resin+Painting&polish mirror finish
1. Paint&polish mirror finish
2. Hot coat:prefect waterproof finish
3. Fibreglass 2 layer 6oz with Epoxy resin
4. Wood stringer hihg durablity&100% surf feeling
5. Foam EPS 26kg/cbm 100% tested and approved
Construction:
Specifications :
Normally Board size and loading container quality reference:
SIZE | ||||
Board Liter | Package Size | Load Q'ty | Load Q'ty | |
(L) | (CM) | 20'ft | 40'hq | |
7' x28"x3.5" | 67 | 215x72x12 | 230 | 280 |
8' x28"x3.5" | 88 | 245x72x12 | 104 | 250 |
9' x29"x4" | 105 | 276x75x14 | 96 | 220 |
9'6"x29"x4" | 126 | 292x76x16 | 90 | 200 |
10' * 30'' * 4'' | 143 | 306x76x16 | 60 | 180 |
10'6'' * 30'' * 4.5'' | 176 | 322x76x16 | 50 | 170 |
11' * 31'' * 4.5'' | 193 | 336x78x17 | 40 | 150 |
11'6'' * 31'' * 5'' | 218 | 352x78x17 | 40 | 150 |
12' * 31.5'' * 5'' | 247 | 372x80x18 | 36 | 135 |
12'6" * 31.5'' * 5.5'' | 278 | 382x80x18 | 32 | 130 |
14' * 31.5'' * 5.5'' | 340 | 429x80x18 | 28 | 100 |
Board Reference:
We can make kinds of Tail,Nose,and Rocker as your demand to.
Such as: Fish tail,Round Pin tail,Swallow tail,Bat tail, Round nose,
Point nose,Retrp nose,Lower rocker,Middle rocker and High rorcker etc.
Applications:
open oceans ,lake, wave river and flat waters
Competitive advantages:
Custom Logo and Graphic By PDF or AI form file be available.
Shape of board, AKU file be available.
Mixed size&type boards order are welcome.